☰ Table of Content
Finding the best oscillating tool can be a daunting task, especially when there are so many brands available on the market.
That's why we are here to help you make a quick and informed decision on which oscillating multi-tool to buy.
Below are top rated oscillating tool comparisons.
Click on the following links to go directly to the comparison tables:
- Best Corded Oscillating Tool Comparison
- Best Cordless Oscillating Tool Comparison
- Best Budget Oscillating Tool Comparison
Best Corded Oscillating Tool Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |
| DEWALT DWE315K | Rockwell Sonicrafter F80 | Bosch GOP40-30C | Porter Cable PCE605K52 | Dremel MM40-05 | |
| Best Overall | Most Powerful | Easy To Use | Best Value | Best Budget | |
| Kit | 29-piece kit | 10-piece kit | 32-piece kit | 52-piece kit | 36-piece kit |
| Motor Power | 3.0 amps | 4.2 amps | 4.0 amps | 3.0 amps | 3.8 amps |
| Speed | 0-20,000 OPM | 10,000-19,000 OPM | 8,000-20,000 OPM | 10,000-20,000 OPM | 10,000-21,000 OPM |
| Variable Speed | Yes | Yes | Yes | Yes | Yes |
| Oscillations Angle | 3.2° | 5° or 3.4° | 3° | 2.8° | 3.2° |
| LED Light | Yes | Yes | Yes | No | No |
| Machine Weight | 3.1 lbs | 4.0 lbs | 3.3 lbs | 3.7 lbs | 2.9 lbs |
| Cord Length | 8 Feet | 10 Feet | 13 Feet | 10 Feet | 7 Feet |
| Warranty | 3 years | 3 years | 1 year | 3 years | 2 years |
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
Read full review on Best Corded Oscillating Tools
Best Cordless Oscillating Tool Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |
| FEIN AFSC18QSL | DEWALT DCS355D1 | Bosch GOP18V-28N | Makita XMT03Z | PORTER CABLE PCC710B | |
| Best Quality | Best Value | Powerful Motor | Durable & Stable | Best Budget | |
| Kit | Full tool kit | Full tool kit | Tool Only. (1) Plunge Blade (1) Accessory Box No battery, no charger | Tool Only. No battery, no charger | Tool Only, 11-piece. No battery, no charger |
| Speed | 10,000-19,500 OPM | 0-20,000 OPM | 8,000-20,000 OPM | 6,000-20,000 OPM | 8,000-18,000 OPM |
| Variable Speed | Yes (Dial-control) | Yes (Dual-Grip™) | Yes (Dial-control) | Yes (Dial-control) | Yes (Dial-control) |
| Oscillations Angle | 4.2° | 3.2° | 2.8° | 3.2° | 2.8° |
| LED Light | No | Yes | Yes | No | Yes |
| Tool Weight | 2.4 lbs | 3.22 lbs | 2.7 lbs | 4 lbs | 3.6 lbs |
| Battery Type | 18V Li-ion | 20V MAX | 18V EC Brushless | 18V LXT® Li-ion | 20V MAX |
| Warranty | 3 years | 3 years | 1 year | 1 year | 3 years |
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
Read full review on Best Cordless Oscillating Tools
Best Budget Oscillating Tool Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |
| WORX WX682L | Rockwell RK5121 | Genesis GMT15A | Black & Decker BD200MTB | Ryobi P340 | |
| Cordless with battery, charger | Corded Tool | Corded Tool | Corded Tool | Cordless Tool Only. No battery, no charger | |
| Speed | 5,000-18,000 OPM | 11,000-20,000 OPM | 21,000 OPM | 10,000-20,000 OPM | 0-18,000 OPM |
| Variable Speed | Yes | Yes | No | Yes | Yes |
| Oscillations Angle | 3.2° | 3.0° | not specified | 1.4° | 3.0° |
| LED Light | Yes | No | No | No | Yes |
| Machine Weight | 2.9 lbs | 3.3 lbs | 2.5 lbs | 4.2 lbs | 2.15 lbs |
| Warranty | 3 years | 3 years | 2 years | 2 years | 3 years |
| See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon | See price at Amazon |
Read full review on Best Budget Oscillating Tools
























