We can all agree that the internet has made shopping easier and oddly rewarding. However, it (we mean Google) still hasn’t figured out what or where the best things in life are.
And the same goes for when you are looking for the best value multimeters to replace your ageing measurement tool that you first got in physics class in the 20th century.
That’s why we have created this comprehensivemultimeter comparison by their functions, type and usage.
For a complete review of each multimeter model, read this Ultimate Guide To Best Multimeters.
If you are new to this type of electrical tester, check out the related articles below:
- How to choose the best multimeter?
- How to choose the best clamp meter?
- Best multimeters for electronics technicians
- Best multimeter for electronics hobbyists
Below are 5 comparison tables of top rated multimeters available online.
Best Analog Multimeter Comparison
Simpson 260-8 | Tekpower TP7244L | Elenco M105 | |
Measurement Ranges | 36 ranges | 20 ranges | 15 ranges |
DC Voltage | 1000 V ± 2.0% | 500 V ± 3.0% | 1000 V ± 5.0% |
AC Voltage | 1000 V ± 3.0% | 500 V ± 4.0% | 1000 V ± 5.0% |
AC Current | Up to 250 A | n/a | n/a |
DC Current | 10A ± 2.0% | 10A ± 3.0% | 250mA ± 5.0% |
Resistance | 20 MΩ ± 2.0% | 20 MΩ ± 3.0% | 2 MΩ |
Battery | 1.5V D cell & 9V | 2 x AA | 1 x AA |
See price at Amazon | See price at Amazon | See price at Amazon |
Best Automotive Multimeter Comparison
Fluke 88V | INNOVA 3340 | ESI 585K Deluxe | |
Measurements | |||
Voltage AC/DC | 1000 V | 600 V | DC: 1000 V AC: 750 V |
Current AC/DC | 10 A | DC:15 A AC: 40 mA | 10 A |
Resistance | 50 MΩ | 40 MΩ | 32 MΩ |
Frequency | 200 kHz | 2 MHz | 32 kHz |
Temperature | (+) 1090 °C | (+) 400 °C | (+) 750 °C |
RPM Reading | ✓ | ✓ | ✓ |
Continuity/Diode Test | ✓ | ✓ | ✓ |
Pulse Width | ✓ | ✓ | |
Duty Cycle | ✓ | ✓ | ✓ |
Warranty | Lifetime | 1 year | 1 year |
See price at Amazon | See price at Amazon | See price at Amazon |
Read more: Best Multimeter For Automotive Reviews
Best HVAC Multimeter Comparison
Klein Tools MM6000 | Fluke 116 | Fieldpiece HS36 | |
Measurements | |||
Voltage AC/DC | 1000 V | 600 V | 600 V |
Current AC/DC | 10 A | 600 mA | 4000 mA |
Resistance | 50 MΩ | 40 MΩ | 40 MΩ |
Frequency | 400 kHz | 50 kHz | 40 MHz |
Temperature | 1000 °C | 400 °C | 538 °C |
Low Impedance | ✓ | ✓ | |
Microamps | ✓ | ✓ | ✓ |
Continuity | ✓ | ✓ | ✓ |
Safety Rating | CAT IV 600 V | CAT IV 300 V/CAT III 600 V | CAT III 600 V |
Bar graph on LCD | ✓ | ✓ | |
Warranty | 5 years | 3 years | 1 year |
See price at Amazon | See price at Amazon | See price at Amazon |
Best Electronics Multimeter Comparison
Fluke 287 | Fluke 115 | TekPower TP9605BT | |
Best for | Advanced electronics applications | Electronic and field service applications | Home Use |
Basic features | |||
Count | 50,000 | 6,000 | 6,000 |
True RMS-reading | AC + DC | AC | AC |
Measurements | |||
Voltage AC/DC | 1000 V | 600 V | 600 V |
Current AC/DC | 10 A | 10 A | 10 A |
Resistance | 500 MΩ | 40 MΩ | 60 MΩ |
Frequency | 1 MHz | 50 kHz | 10 MHz |
Temperature | (+) 1350 °C | n/a | (+) 700 °C |
Warranty | Lifetime | 3 years | 1 year |
See price at Amazon | See price at Amazon | See price at Amazon |
Read more: Best Electronics Multimeter Reviews
Best Cheap Multimeter Comparison
Amprobe AM-510 | INNOVA 3320 | Etekcity MSR-R500 | |
Measurements | |||
Voltage AC/DC | 600 V | 600 V | 500 V |
Current AC/DC | 10 A | DC: 10 A AC: 200 mA | DC: 10 A |
Resistance | 40 MΩ | 20 MΩ | 200 MΩ |
Battery Test | ✓ | ✓ | |
Frequency Test | ✓ | ||
Diode/Continuity Test | ✓ | ✓ | ✓ |
NCV Test | ✓ | ||
Auto-Ranging | ✓ | ✓ | |
Manual Ranging | ✓ | ✓ | |
Safety Rating | CAT III 600V | CAT II | CAT I 600V, CAT II 300V |
Warranty | 1 year | 1 year | 1 year |
See price at Amazon | See price at Amazon | See price at Amazon |